all seats up
Declared 16 minutes ago
all seats up
Declared 45 minutes ago
all seats up
Declared 53 minutes ago
Bracknell Forest
Con to Lab
Stratford-on-Avon
Con to Lib Dem
Middlesbrough
NOC to Lab
Mid Suffolk
NOC to Green
The losses of Swindon and Bracknell Forest to Labour are indicative of the Conservatives’ poor showing in the south of England. Winning Stratford-on-Avon from the Tories was one of several eye-catching victories for the resurgent Lib Dems. Labour has secured coveted victories in High Peak and Middlesbrough, the latter a stronghold for almost 50 years that fell to NOC in 2019. The Green party has taken control of its first ever council in Mid Suffolk, a victory that can be interpreted in the context of their successful strategy of targeting rural seats.
all seats up
Declared an hour ago
| Lab | 26 | +17 | |
| Con | 8 | -16 | |
| Green | 5 | +2 | |
| Other | 2 | -1 | |
| Lib Dem | 1 | +1 | |
| Reform | 0 | -6 |
all seats up
Declared 15 hours ago
all seats up
Declared 6 hours ago
| Con | 19 | -4 | |
| Lab | 11 | +5 | |
| Other | 9 | -5 | |
| Green | 8 | +4 |
all seats up
Declared 4 hours ago
| Green | 10 | +6 | |
| Other | 9 | -5 | |
| Con | 7 | -3 | |
| Lib Dem | 5 | +2 | |
| Lab | 1 | 0 |
third of seats up
Declared 8 hours ago
| Lab | 48 | +2 | |
| Lib Dem | 10 | +1 | |
| Other | 2 | -2 | |
| Con | 2 | -1 | |
| Reform | 1 | 0 |
third of seats up
Declared 20 hours ago
third of seats up
Declared 5 hours ago
| Con | 23 | -3 | |
| Other | 11 | 0 | |
| Lab | 10 | +1 | |
| Lib Dem | 9 | +2 | |
| Green | 1 | 0 |
all seats up
Declared 15 hours ago
| Lab | 38 | +3 | |
| Con | 8 | +2 | |
| Other | 2 | -4 | |
| Lib Dem | 0 | -1 |
all seats up
Declared 16 hours ago
| Lib Dem | 41 | +5 | |
| Other | 5 | -2 | |
| Lab | 5 | +2 | |
| Con | 3 | -7 | |
| Green | 3 | +2 | |
| Vacant | 2 | 0 |
all seats up
Declared 7 hours ago
| Con | 19 | -4 | |
| Lib Dem | 9 | +3 | |
| Lab | 6 | 0 | |
| Green | 2 | +1 | |
| Other | 0 | -3 |
third of seats up
Declared 11 hours ago
all seats up
Declared 8 hours ago
all seats up
Declared 17 hours ago
all seats up
Declared 17 hours ago
| Lab | 26 | +7 | |
| Con | 17 | -9 | |
| Other | 11 | +1 | |
| Lib Dem | 6 | +1 |
all seats up
Declared 16 hours ago
| Other | 24 | +11 | |
| Con | 5 | -10 | |
| Lib Dem | 1 | +1 | |
| Lab | 0 | -2 |
all seats up
Declared 5 hours ago
| Lib Dem | 28 | +15 | |
| Other | 20 | -2 | |
| Con | 12 | -23 | |
| Lab | 11 | +8 | |
| Green | 5 | +3 | |
| UKIP | 0 | -1 |
all seats up
Declared 7 hours ago
| Lab | 22 | +18 | |
| Con | 10 | -27 | |
| Lib Dem | 7 | +6 | |
| Green | 2 | +2 |
third of seats up
Declared 4 hours ago
| Lab | 56 | +4 | |
| Con | 16 | -4 | |
| Green | 8 | +2 | |
| Lib Dem | 5 | -1 | |
| Other | 5 | -1 |
all seats up
Declared 16 hours ago
| Con | 26 | -7 | |
| Lab | 9 | +6 | |
| Other | 7 | +4 | |
| Green | 4 | -2 | |
| R | 3 | -1 |
all seats up
Declared 4 hours ago
| Con | 30 | -7 | |
| Lab | 12 | +5 | |
| Other | 5 | +2 | |
| Green | 1 | -1 | |
| Lib Dem | 1 | +1 |
third of seats up
Declared 21 hours ago
| Lib Dem | 17 | +3 | |
| Con | 17 | -3 | |
| Lab | 2 | 0 | |
| Other | 1 | 0 |
all seats up
Declared 2 hours ago
| Lab | 38 | +22 | |
| Green | 7 | -13 | |
| Con | 6 | -5 | |
| Other | 3 | -4 |
all seats up
Declared 5 hours ago
| Con | 21 | -8 | |
| Lib Dem | 14 | +2 | |
| Lab | 8 | +5 | |
| Green | 4 | +2 | |
| Other | 0 | -1 |
all seats up
Declared 9 hours ago
| Con | 11 | -7 | |
| Lab | 8 | +5 | |
| Other | 7 | +1 | |
| Lib Dem | 5 | +2 | |
| R | 0 | -1 |
third of seats up
Declared 22 hours ago
all seats up
Declared 7 hours ago
| Lab | 26 | +12 | |
| Con | 10 | -9 | |
| Lib Dem | 5 | -2 | |
| Other | 3 | -1 |
third of seats up
Declared 10 hours ago
| Lab | 21 | +2 | |
| Lib Dem | 7 | -1 | |
| Green | 7 | +1 | |
| Con | 7 | +1 | |
| Other | 3 | -3 |
third of seats up
Declared 6 hours ago
| Lab | 31 | +3 | |
| Con | 11 | -1 | |
| Other | 9 | -1 | |
| Lib Dem | 0 | -1 |
third of seats up
Declared 8 hours ago
| Lab | 28 | 0 | |
| Con | 15 | 0 | |
| Lib Dem | 6 | 0 | |
| Green | 2 | +1 | |
| Other | 0 | -1 |
third of seats up
Declared 7 hours ago
| Lab | 27 | -2 | |
| Lib Dem | 10 | +1 | |
| Green | 4 | +1 | |
| Other | 1 | 0 |
third of seats up
Declared 8 hours ago
| Con | 18 | -4 | |
| Lab | 17 | +5 | |
| Green | 5 | +3 | |
| Lib Dem | 1 | -1 | |
| Other | 0 | -3 |
all seats up
Declared 4 hours ago
| Lab | 18 | +9 | |
| Lib Dem | 9 | +3 | |
| Con | 8 | -10 | |
| Green | 4 | +3 | |
| Other | 0 | -5 |
third of seats up
Declared 21 hours ago
all seats up
Declared 6 hours ago
| Other | 27 | +11 | |
| Con | 20 | -19 | |
| Lib Dem | 10 | +7 | |
| Lab | 5 | +4 | |
| Green | 1 | +1 |
all seats up
Declared 5 hours ago
| Con | 23 | -14 | |
| Lab | 20 | +8 | |
| Green | 8 | +7 | |
| Other | 1 | -1 |
all seats up
Declared 5 hours ago
| Lib Dem | 33 | +3 | |
| Con | 21 | -1 | |
| Other | 3 | -2 |
third of seats up
Declared 4 hours ago
| Con | 20 | -5 | |
| Lab | 12 | +3 | |
| Lib Dem | 10 | +3 | |
| Green | 3 | +1 | |
| Other | 3 | -2 |
all seats up
Declared 2 hours ago
| Con | 33 | +3 | |
| Lab | 31 | +6 | |
| Other | 11 | -7 | |
| R | 5 | 0 | |
| Lib Dem | 2 | -2 |
all seats up
Declared 4 hours ago
| Lab | 39 | +6 | |
| Con | 23 | -5 | |
| Other | 5 | -1 | |
| Green | 2 | +1 | |
| Lib Dem | 1 | -1 |
all seats up
Declared 6 hours ago
| Lab | 28 | -1 | |
| Lib Dem | 12 | -5 | |
| Other | 0 | -2 |
all seats up
Declared 5 hours ago
| Lib Dem | 25 | +14 | |
| Con | 5 | -12 | |
| Other | 4 | -1 | |
| Green | 2 | 0 | |
| Lab | 0 | -1 |
third of seats up
Declared 19 hours ago
third of seats up
Declared 19 hours ago
| Con | 19 | 0 | |
| Lib Dem | 15 | 0 | |
| Lab | 15 | 0 | |
| Green | 2 | 0 |
all seats up
Declared 17 hours ago
| Lib Dem | 22 | +4 | |
| Con | 9 | -5 | |
| Green | 2 | +1 | |
| Other | 1 | 0 |
third of seats up
Declared 18 hours ago
| Lab | 35 | -1 | |
| Con | 15 | 0 | |
| Green | 2 | +1 | |
| Other | 2 | 0 |
third of seats up
Declared 7 hours ago
all seats up
Declared 7 hours ago
| Lib Dem | 28 | +9 | |
| Con | 18 | -13 | |
| Lab | 3 | +3 | |
| Other | 2 | +1 |
all seats up
Declared 7 hours ago
| Lab | 25 | +8 | |
| Con | 14 | -8 | |
| Green | 7 | +5 | |
| Lib Dem | 3 | 0 | |
| Other | 1 | -5 |
all seats up
Declared 4 hours ago
| Con | 29 | -2 | |
| Lab | 11 | +4 | |
| R | 1 | 0 | |
| Green | 1 | 0 | |
| Other | 0 | -2 |
all seats up
Declared 3 hours ago
| Lab | 23 | +7 | |
| Con | 15 | -3 | |
| Reform | 6 | 0 | |
| Lib Dem | 4 | -4 | |
| Other | 3 | 0 |
all seats up
Declared 3 hours ago
| Lib Dem | 12 | +5 | |
| Con | 11 | -6 | |
| Lab | 6 | +2 | |
| Green | 4 | +1 | |
| Other | 1 | -7 |
all seats up
Declared 5 hours ago
third of seats up
Declared 18 hours ago
all seats up
Declared 8 hours ago
| Con | 15 | -1 | |
| Lib Dem | 13 | +4 | |
| Other | 0 | -3 |
all seats up
Declared 6 hours ago
| Other | 19 | -8 | |
| Lib Dem | 18 | +11 | |
| Con | 17 | -5 | |
| Lab | 3 | +1 | |
| Green | 2 | 0 | |
| Lib | 1 | +1 |
all seats up
Declared 2 hours ago
| Con | 19 | -12 | |
| Lib Dem | 14 | +7 | |
| Other | 7 | +3 | |
| Green | 2 | +1 | |
| Lab | 1 | +1 |
all seats up
Declared 6 hours ago
| Green | 19 | +17 | |
| Con | 16 | -23 | |
| Lib Dem | 10 | +4 | |
| Lab | 5 | +3 | |
| Other | 0 | -1 |
all seats up
Declared 17 hours ago
| Con | 26 | -5 | |
| Other | 21 | +4 | |
| Lab | 6 | 0 | |
| Lib Dem | 1 | 0 | |
| Green | 1 | +1 |
all seats up
Declared 5 hours ago
| Con | 29 | -13 | |
| Lib Dem | 22 | +9 | |
| Other | 9 | -1 | |
| Lab | 4 | +4 | |
| Yorkshire | 3 | +1 |
all seats up
Declared 9 hours ago
| Lab | 21 | +10 | |
| Con | 15 | -8 | |
| Other | 1 | -3 | |
| Lib Dem | 0 | -1 |
all seats up
Declared 5 hours ago
| Green | 16 | +11 | |
| Con | 15 | -24 | |
| Lab | 12 | +5 | |
| Lib Dem | 11 | +8 | |
| Other | 1 | 0 |
all seats up
Declared 7 hours ago
third of seats up
Declared 18 hours ago
third of seats up
Declared 7 hours ago
| Lib Dem | 19 | +6 | |
| R | 17 | -2 | |
| Con | 12 | -3 | |
| Other | 0 | -1 |
third of seats up
Declared 9 hours ago
| Con | 34 | 0 | |
| R | 13 | 0 | |
| Lib Dem | 6 | +2 | |
| Other | 3 | -2 | |
| Green | 2 | 0 |
all seats up
Declared 5 hours ago
| R | 26 | -6 | |
| Lib Dem | 4 | +2 | |
| Lab | 3 | 0 | |
| Con | 2 | +1 |
all seats up
Declared 5 hours ago
| Lab | 28 | +13 | |
| Con | 16 | -10 | |
| Lib Dem | 1 | 0 | |
| Other | 1 | -4 | |
| Green | 1 | +1 |
third of seats up
Declared 20 hours ago
| Lab | 25 | 0 | |
| Green | 6 | +1 | |
| Con | 4 | -1 | |
| Lib Dem | 3 | +1 | |
| Other | 1 | -1 |
all seats up
Declared 8 hours ago
| Con | 35 | +9 | |
| Other | 6 | -4 | |
| Lib Dem | 2 | 0 | |
| Green | 0 | -1 |
all seats up
Declared 6 hours ago
| Green | 11 | +5 | |
| Lab | 10 | +5 | |
| Con | 5 | -5 | |
| Lib Dem | 2 | -1 | |
| Other | 2 | -2 | |
| UKIP | 0 | -2 |
all seats up
Declared 7 hours ago
| Green | 15 | +8 | |
| Other | 11 | -9 | |
| Lab | 5 | +2 | |
| Con | 4 | -2 | |
| Lib Dem | 3 | +1 |
all seats up
Declared 6 hours ago
| Con | 19 | -12 | |
| Other | 14 | -5 | |
| Lib Dem | 2 | +1 | |
| Lab | 2 | +2 |
third of seats up
Declared 10 hours ago
all seats up
Declared 6 hours ago
| Lab | 28 | 0 | |
| Con | 9 | +1 | |
| Lib Dem | 4 | +1 | |
| Other | 0 | -2 |
all seats up
Declared 6 hours ago
all seats up
Declared 5 hours ago
all seats up
Declared an hour ago
| Lib Dem | 25 | +7 | |
| Other | 10 | -9 | |
| Con | 10 | +2 | |
| Lab | 3 | +1 | |
| Green | 0 | -1 |
third of seats up
Declared 22 hours ago
all seats up
Declared 4 hours ago
| Con | 15 | -7 | |
| Lib Dem | 13 | +2 | |
| Lab | 3 | +2 | |
| Green | 3 | +3 |
third of seats up
Declared 21 hours ago
third of seats up
Declared 20 hours ago
| Lib Dem | 11 | 0 | |
| Con | 11 | 0 | |
| R | 10 | 0 | |
| Other | 1 | 0 |
third of seats up
Declared 21 hours ago
third of seats up
Declared 18 hours ago
| Con | 30 | -5 | |
| Lab | 4 | +2 | |
| Lib Dem | 2 | +2 | |
| Green | 1 | +1 | |
| Other | 1 | 0 |
all seats up
Declared 6 hours ago
| Con | 21 | +7 | |
| Lib Dem | 12 | +6 | |
| Other | 10 | -15 | |
| Green | 9 | +2 | |
| Lab | 1 | 0 |
all seats up
Declared 17 hours ago
| Con | 16 | -13 | |
| Lab | 14 | +7 | |
| Lib Dem | 9 | +6 |
all seats up
Declared 7 hours ago
| Lab | 29 | +8 | |
| Con | 10 | -6 | |
| Green | 2 | 0 | |
| Other | 1 | 0 | |
| Lib Dem | 1 | -2 |
all seats up
Declared 17 hours ago
| Lib Dem | 22 | +1 | |
| Con | 10 | +1 | |
| Lab | 2 | 0 | |
| Other | 0 | -2 |
all seats up
Declared 3 hours ago
| Lib Dem | 28 | +15 | |
| Con | 11 | -18 | |
| Green | 8 | +5 | |
| Other | 1 | -2 |
third of seats up
Declared 9 hours ago
| Lab | 16 | +3 | |
| Con | 16 | +1 | |
| Green | 2 | 0 | |
| Other | 1 | -4 |
third of seats up
Declared 19 hours ago
| Lab | 33 | +1 | |
| Con | 10 | -1 | |
| Lib Dem | 3 | 0 | |
| Other | 2 | 0 |
all seats up
Declared 3 hours ago
| Con | 21 | -8 | |
| Other | 18 | +4 | |
| Lab | 11 | +2 | |
| Lib Dem | 3 | +1 | |
| Green | 2 | +1 |
third of seats up
Declared 19 hours ago
| Lib Dem | 32 | +3 | |
| Lab | 25 | -2 | |
| Other | 0 | -1 |
third of seats up
Declared 7 hours ago
| Lab | 39 | +3 | |
| Con | 18 | 0 | |
| Lib Dem | 8 | 0 | |
| Green | 3 | 0 | |
| Other | 1 | -3 |
third of seats up
Declared 9 hours ago
| Lab | 31 | -1 | |
| Green | 7 | +2 | |
| Other | 4 | -1 | |
| Lib Dem | 3 | 0 |
all seats up
Declared 3 hours ago
| Lab | 24 | +8 | |
| Green | 21 | +6 | |
| Lib Dem | 7 | +3 | |
| Con | 5 | -4 | |
| Other | 4 | -12 |
third of seats up
Declared 5 hours ago
| Lab | 61 | +4 | |
| Con | 18 | -3 | |
| Other | 11 | +1 | |
| Lib Dem | 6 | -1 | |
| Green | 3 | -1 |
all seats up
Declared 3 hours ago
| Lab | 31 | -6 | |
| Con | 17 | +15 | |
| Green | 3 | +2 | |
| Lib Dem | 3 | +2 | |
| Other | 0 | -13 |
all seats up
Declared 3 hours ago
| Green | 17 | +9 | |
| Lib Dem | 15 | +6 | |
| Lab | 9 | +5 | |
| Other | 0 | -2 | |
| Con | 0 | -18 |
all seats up
Declared 3 hours ago
| Con | 23 | -8 | |
| Lab | 17 | +6 | |
| Lib Dem | 7 | +6 | |
| Reform | 0 | -1 | |
| Other | 0 | -3 |
third of seats up
Declared 19 hours ago
all seats up
Declared 4 hours ago
| Lab | 61 | +3 | |
| Lib Dem | 15 | +4 | |
| Lib | 3 | -1 | |
| Green | 3 | -1 | |
| Other | 3 | -10 |
all seats up
Declared 7 hours ago
| Lab | 30 | +2 | |
| Lib Dem | 15 | -2 | |
| Con | 3 | +1 | |
| Other | 0 | -1 |
third of seats up
Declared 9 hours ago
| Con | 24 | -4 | |
| Lib Dem | 12 | 0 | |
| Other | 10 | +1 | |
| Lab | 6 | +1 | |
| Green | 3 | +2 |
all seats up
Declared 6 hours ago
| Other | 14 | -2 | |
| Con | 10 | -4 | |
| Lib Dem | 6 | +5 | |
| Lab | 1 | +1 |
all seats up
Declared 6 hours ago
| Other | 14 | -2 | |
| Con | 7 | -5 | |
| Green | 7 | +2 | |
| Lib Dem | 3 | -1 | |
| Lab | 0 | -1 |
third of seats up
Declared 9 hours ago
| Lab | 88 | -3 | |
| Lib Dem | 4 | +2 | |
| Green | 4 | +1 |
all seats up
Declared 5 hours ago
all seats up
Declared 15 hours ago
all seats up
Declared 5 hours ago
| Con | 11 | -8 | |
| Other | 10 | +2 | |
| Lab | 5 | +5 | |
| Green | 1 | 0 | |
| Lib Dem | 1 | +1 |
all seats up
Declared 6 hours ago
| Lib Dem | 33 | +22 | |
| Con | 5 | -12 | |
| Green | 3 | +1 | |
| Other | 1 | -11 |
all seats up
Declared 5 hours ago
| Green | 24 | +12 | |
| Con | 6 | -10 | |
| Lib Dem | 4 | -1 | |
| Other | 0 | -1 |
all seats up
Declared an hour ago
| Lib Dem | 20 | +7 | |
| Con | 18 | -15 | |
| Other | 5 | +1 | |
| Green | 4 | 0 | |
| Lab | 1 | +1 |
all seats up
Declared 7 hours ago
| Lab | 25 | +4 | |
| Other | 15 | -7 | |
| Con | 4 | +1 | |
| Lib Dem | 2 | +2 |
third of seats up
Declared 8 hours ago
| Lab | 25 | +5 | |
| Con | 17 | -6 | |
| Lib Dem | 15 | +1 |
all seats up
Declared 5 hours ago
| Lib Dem | 30 | +6 | |
| Other | 6 | -1 | |
| Con | 3 | -6 | |
| Green | 0 | -1 |
all seats up
Declared 16 minutes ago
| Con | 26 | -17 | |
| Lib Dem | 14 | +1 | |
| Other | 4 | 0 | |
| Green | 3 | +3 | |
| Lab | 1 | +1 |
all seats up
Declared 5 hours ago
| Con | 14 | -15 | |
| Lab | 11 | +4 | |
| Other | 11 | +10 | |
| Lib Dem | 3 | +1 |
third of seats up
Declared 21 hours ago
| Lab | 48 | -2 | |
| Lib Dem | 23 | +2 | |
| Other | 7 | 0 |
all seats up
Declared 15 hours ago
| Lib Dem | 22 | 0 | |
| Other | 10 | 0 | |
| Con | 7 | -1 | |
| Green | 3 | +1 |
all seats up
Declared 7 hours ago
| Lab | 28 | +10 | |
| Con | 19 | -7 | |
| Lib Dem | 3 | 0 | |
| Other | 2 | -4 | |
| Green | 1 | +1 |
third of seats up
Declared 20 hours ago
| Con | 27 | -3 | |
| Lab | 9 | +1 | |
| Other | 3 | +2 | |
| Lib Dem | 3 | 0 |
third of seats up
Declared 9 hours ago
| Lab | 19 | +2 | |
| Lib Dem | 15 | +2 | |
| Con | 15 | -4 |
all seats up
Declared 6 hours ago
all seats up
Declared 14 hours ago
all seats up
Declared 16 hours ago
| Lib Dem | 25 | +1 | |
| Con | 12 | +2 | |
| Other | 3 | -3 |
all seats up
Declared 7 hours ago
| Con | 13 | 0 | |
| Other | 11 | -6 | |
| Lab | 10 | +4 | |
| Lib Dem | 9 | -1 | |
| Green | 7 | +3 |
third of seats up
Declared 8 hours ago
all seats up
Declared 7 hours ago
all seats up
Declared 17 hours ago
| Lab | 17 | +10 | |
| Con | 12 | -10 | |
| Lib Dem | 5 | +1 | |
| Other | 4 | 0 | |
| Green | 0 | -1 |
third of seats up
Declared 7 hours ago
| Lab | 23 | -2 | |
| Green | 13 | +2 | |
| Lib Dem | 3 | 0 |
all seats up
Declared 5 hours ago
all seats up
Declared 5 hours ago
all seats up
Declared 3 hours ago
| Lab | 32 | -3 | |
| Con | 11 | +2 | |
| Lib Dem | 10 | +1 | |
| Other | 7 | 0 |
third of seats up
Declared 7 hours ago
| Con | 14 | -3 | |
| Lab | 11 | +1 | |
| Lib Dem | 7 | +2 | |
| Other | 1 | 0 |
third of seats up
Declared 19 hours ago
| Con | 30 | +2 | |
| Lab | 14 | 0 | |
| Lib Dem | 8 | 0 | |
| Other | 5 | -1 | |
| Green | 3 | -1 |
third of seats up
Declared 18 hours ago
| Lab | 31 | +7 | |
| Con | 18 | -5 | |
| Other | 5 | -1 | |
| Green | 2 | -1 | |
| Vacant | 1 | 0 |
third of seats up
Declared 19 hours ago
| Lib Dem | 18 | +1 | |
| Other | 9 | +3 | |
| Con | 8 | -5 | |
| Lab | 7 | +1 |
third of seats up
Declared 8 hours ago
| Lab | 31 | +2 | |
| Con | 10 | -1 | |
| Lib Dem | 7 | 0 | |
| Other | 0 | -1 |
third of seats up
Declared 18 hours ago
| Lab | 32 | +1 | |
| Green | 7 | 0 | |
| Con | 5 | -1 | |
| Lib Dem | 3 | 0 | |
| Other | 1 | 0 |
third of seats up
Declared 21 hours ago
| Con | 16 | -3 | |
| Lab | 13 | +5 | |
| Other | 0 | -1 | |
| Green | 0 | -1 |
third of seats up
Declared 6 hours ago
| Con | 23 | -3 | |
| Green | 11 | +2 | |
| R | 6 | 0 | |
| Lib Dem | 3 | 0 | |
| Lab | 1 | +1 | |
| Other | 1 | 0 |
all seats up
Declared 5 hours ago
| Con | 18 | -8 | |
| Lib Dem | 8 | -2 | |
| Lab | 7 | +7 | |
| Other | 5 | +1 | |
| Green | 2 | +2 |
third of seats up
Declared 7 hours ago
| Lab | 46 | +3 | |
| Con | 9 | -1 | |
| Lib Dem | 3 | 0 | |
| Other | 2 | -2 |
third of seats up
Declared 20 hours ago
| Con | 14 | -4 | |
| Other | 9 | -1 | |
| Lib Dem | 8 | +3 | |
| R | 7 | +2 | |
| Green | 1 | 0 |
third of seats up
Declared 9 hours ago
| Lab | 22 | +3 | |
| Con | 9 | -2 | |
| Other | 4 | -1 | |
| Green | 1 | 0 |
all seats up
Declared 3 hours ago
| Other | 10 | -2 | |
| Con | 10 | -6 | |
| Lab | 8 | +6 | |
| Lib Dem | 7 | 0 | |
| Green | 3 | +2 |
third of seats up
Declared 7 hours ago
third of seats up
Declared 6 hours ago
| Con | 20 | -4 | |
| R | 6 | 0 | |
| Other | 5 | +1 | |
| Lib Dem | 4 | +1 | |
| Lab | 4 | +1 | |
| Green | 2 | +1 |
all seats up
Declared 5 hours ago
| Con | 25 | -2 | |
| Lab | 9 | +3 | |
| Other | 7 | +2 | |
| Green | 2 | -1 | |
| Lib Dem | 1 | -2 |
third of seats up
Declared 20 hours ago
all seats up
Declared 5 hours ago
| Lib Dem | 11 | +5 | |
| Other | 7 | -6 | |
| Con | 6 | 0 | |
| Lab | 2 | +1 | |
| Green | 1 | 0 |
third of seats up
Declared 19 hours ago
| Lab | 49 | 0 | |
| Con | 8 | 0 | |
| Lib Dem | 2 | 0 | |
| Other | 1 | 0 |
third of seats up
Declared 19 hours ago
| Lab | 60 | +2 | |
| Con | 12 | +2 | |
| Other | 0 | -2 | |
| Lib Dem | 0 | -2 |
third of seats up
Declared 20 hours ago
| Lab | 51 | +5 | |
| Lib Dem | 8 | 0 | |
| Con | 5 | 0 | |
| Other | 2 | -5 |
all seats up
Declared 3 hours ago
| Con | 33 | -12 | |
| Lib Dem | 14 | +10 | |
| Green | 4 | +4 | |
| Other | 3 | -1 | |
| Lab | 0 | -1 |
third of seats up
Declared 9 hours ago
| Lab | 39 | 0 | |
| Lib Dem | 29 | 0 | |
| Green | 14 | 0 | |
| Other | 1 | 0 | |
| Con | 1 | 0 |
all seats up
Declared 7 hours ago
| Con | 21 | +16 | |
| Lab | 18 | -17 | |
| Lib Dem | 3 | +3 | |
| Other | 0 | -2 |
third of seats up
Declared 9 hours ago
| Con | 29 | +2 | |
| Green | 13 | -1 | |
| Lib Dem | 6 | +1 | |
| Other | 3 | -2 |
all seats up
Declared 45 minutes ago
| Lab | 23 | +7 | |
| Con | 9 | -4 | |
| Vacant | 3 | 0 | |
| Other | 1 | -3 |
all seats up
Declared 13 hours ago
| Con | 23 | -10 | |
| Lib Dem | 20 | +3 | |
| Lab | 17 | +6 | |
| Other | 1 | +1 |
all seats up
Declared 7 hours ago
| Lib Dem | 19 | +9 | |
| Con | 7 | -9 | |
| Green | 3 | +1 | |
| Other | 1 | -2 | |
| Lab | 1 | +1 |
all seats up
Declared 17 hours ago
all seats up
Declared 14 hours ago
| Con | 24 | -12 | |
| Other | 22 | +6 | |
| Lib Dem | 4 | +1 | |
| Green | 4 | +4 | |
| Lab | 2 | +1 |
all seats up
Declared 5 hours ago
| Con | 24 | -8 | |
| Lib Dem | 11 | +1 | |
| Lab | 9 | +8 | |
| Other | 2 | -1 |
all seats up
Declared 53 minutes ago
| Lib Dem | 21 | +8 | |
| Green | 8 | +3 | |
| Lab | 3 | 0 | |
| R | 3 | 0 | |
| Con | 1 | -9 | |
| Other | 0 | -2 |
all seats up
Declared 5 hours ago
all seats up
Declared 3 hours ago
| Con | 29 | -7 | |
| Other | 5 | -3 | |
| Lib Dem | 4 | +4 | |
| Green | 2 | -1 | |
| Lab | 2 | +1 | |
| UKIP | 0 | -1 |
third of seats up
Declared 21 hours ago
| Lab | 38 | -3 | |
| Green | 9 | +3 | |
| Other | 6 | 0 | |
| Con | 1 | 0 |
all seats up
Declared 2 hours ago
| Lab | 35 | +10 | |
| Con | 9 | -10 | |
| Vacant | 3 | 0 | |
| Lib Dem | 3 | +2 | |
| Green | 1 | +1 |
third of seats up
Declared 19 hours ago
| Con | 22 | +1 | |
| Lab | 17 | +2 | |
| Other | 7 | -2 | |
| Lib Dem | 4 | -2 | |
| Green | 1 | +1 |
all seats up
Declared 3 hours ago
| Con | 12 | -3 | |
| Lib Dem | 10 | +2 | |
| Other | 7 | -3 | |
| Lab | 7 | +4 | |
| Green | 3 | 0 |
third of seats up
Declared 6 hours ago
| Lib Dem | 48 | -1 | |
| Con | 4 | 0 | |
| Green | 2 | +1 | |
| Vacant | 1 | 0 | |
| Other | 1 | 0 |
all seats up
Declared 5 hours ago
| Con | 14 | -6 | |
| Lab | 13 | +3 | |
| Other | 7 | -2 | |
| Green | 5 | +4 | |
| Lib Dem | 1 | +1 |
all seats up
Declared 6 hours ago
| Lab | 24 | +9 | |
| Con | 22 | -7 | |
| Other | 8 | -3 | |
| Lib Dem | 1 | 0 | |
| Green | 1 | +1 |
third of seats up
Declared 20 hours ago
all seats up
Declared 5 hours ago
| Lib Dem | 30 | +2 | |
| Lab | 24 | +2 | |
| Other | 6 | -1 | |
| Green | 3 | +1 | |
| Con | 0 | -4 |
all seats up
Declared 5 hours ago
| Con | 23 | +10 | |
| Lab | 22 | -2 | |
| Other | 8 | -7 | |
| Vacant | 3 | 0 | |
| Lib Dem | 0 | -1 |
all seats up
Declared 16 hours ago
all seats up
Declared 8 hours ago
| Lib Dem | 25 | +13 | |
| Con | 12 | -7 | |
| Green | 3 | +2 | |
| Other | 1 | -2 | |
| Lab | 0 | -1 |
third of seats up
Declared 21 hours ago
| Lab | 45 | +3 | |
| Lib Dem | 15 | +1 | |
| Con | 13 | -2 | |
| Vacant | 1 | 0 | |
| Reform | 1 | 0 | |
| Other | 0 | -2 |
all seats up
Declared 4 hours ago
| Lib Dem | 21 | +14 | |
| Con | 6 | -10 | |
| Vacant | 3 | 0 | |
| Other | 3 | -3 | |
| Lab | 2 | +1 | |
| Green | 0 | -2 |
all seats up
Declared 4 hours ago
| Lab | 15 | +6 | |
| Con | 12 | -3 | |
| Other | 12 | -4 | |
| Lib Dem | 5 | +1 | |
| Green | 3 | +1 | |
| Reform | 0 | -1 |
third of seats up
Declared 7 hours ago
| Lab | 33 | +10 | |
| Con | 22 | -11 | |
| Lib Dem | 1 | +1 | |
| Other | 1 | 0 |
all seats up
Declared 15 hours ago
| Lab | 51 | +4 | |
| Con | 6 | -2 | |
| Other | 0 | -1 | |
| Green | 0 | -1 |
third of seats up
Declared 20 hours ago
| Con | 14 | -5 | |
| Lab | 10 | +7 | |
| Other | 6 | -1 | |
| UKIP | 0 | -1 |
third of seats up
Declared 8 hours ago
| Other | 14 | +1 | |
| Lib Dem | 11 | 0 | |
| Con | 9 | -1 | |
| R | 8 | 0 |
all seats up
Declared 6 hours ago
| Lib Dem | 26 | +4 | |
| Other | 12 | -2 | |
| Con | 9 | -2 |
all seats up
Declared 15 hours ago
| Lab | 38 | +3 | |
| Con | 8 | -5 | |
| Lib Dem | 6 | +2 | |
| Other | 2 | 0 |
all seats up
Declared 5 hours ago
| Con | 19 | -2 | |
| Other | 17 | -1 | |
| Lab | 8 | +2 | |
| Lib Dem | 4 | +2 | |
| UKIP | 0 | -1 |
all seats up
Declared 4 hours ago
| Con | 26 | +2 | |
| Lib Dem | 17 | +4 | |
| Lib | 0 | -1 | |
| Other | 0 | -5 |
all seats up
Declared 7 hours ago
| Lib Dem | 16 | +9 | |
| Con | 9 | -14 | |
| Other | 9 | +2 | |
| Green | 4 | +3 |
